Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 4/24/2005 09:53 PM
NJ Strider Developmental Meet - 4/17/2005
Mahwah HS
Results
100 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1327 McLeod, Rushanna NY Novas 16.20
2 1231 Brinkley, Lavonte Survivor TC 16.80
3 636 Diamond, Sydney Hackensack 18.30
3 405 Fox, Larissa Paramus 18.30
5 308 Irwin, Patricia Wayne 18.40
6 905 Cureton, Kayla Englewood 18.50
6 1288 Wilson, Jana Jaguar TC 18.50
8 997 Pantale, Olivia Wayne 18.70
9 587 Lagomarsino, Tajia Saddle Brook 18.80
10 160 Regan, Allison Rutherford 18.90
11 647 Hicks, Damaris Hackensack 18.92
12 1057 Brown, Yasmeen Hackensack 19.00
13 1114 Bookard, Aigner St. Luke's Spiri 19.10
14 174 Behar, Jordana Mahwah 19.20
15 416 Devaney, Dara Paramus 19.59
16 183 Clark, Alexa Mahwah 19.60
17 300 Marzella, Killeen Wayne 19.72
18 1381 Decio, Sabrina East Rutherford 19.78
19 909 Gee, Jasmine Englewood 19.90
20 184 Collins, Samantha Mahwah 20.00
20 906 Drakeford, Latoya Englewood 20.00
22 619 Baker, Kianna Hackensack 20.10
23 554 Casio, Francesca Saddle Brook 20.13
24 321 Stallone, Samantha East Rutherford 20.29
25 507 Eady, Cortlin Jersey City Recr 20.30
26 412 Wang, Stella Paramus 20.43
27 694 Viera, Alysha Hackensack 20.60
28 415 Samoohi, Nicole Paramus 20.80
29 406 Mazzone, Isabella Paramus 20.92
30 584 Hodgins, Brooke Saddle Brook 20.93
31 596 McVeigh, Nicole Saddle Brook 21.02
32 304 Ramsden, Nicole Wayne 21.10
33 1061 Knight, Emma Rutherford 21.14
34 218 Mateo, Lauren Mahwah 21.31
35 1390 Albano, Marielle Westfield Flyers 21.42
36 595 McVeigh, Ashley Saddle Brook 21.61
37 590 Lipari, Victoria Saddle Brook 21.70
37 1188 Blanford, Y'Mani Unattached 21.70
39 602 Prudenti, Irena Saddle Brook 21.73
40 192 Grotheer, Bridgett Mahwah 22.00
40 608 Scarapiero, Mariss Saddle Brook 22.00
42 1401 Oliver, Avery Hackensack 22.02
43 165 McParland, Olivia Rutherford 22.30
44 1056 Dash, Devyn Hackensack 22.55
45 411 Melillo, Kate Paramus 22.57
46 700 Cabassa, Devin Monroe Woodbury 22.60
47 420 Zisa, Angela Paramus 22.70
48 1189 Blanford, Lyanah Unattached 23.03
49 1429 Boylan, Diana Wayne 23.20
50 421 Kuderka, Emma Paramus 23.84
51 754 Taylor, Breanna Paramus 23.87
52 718 Halligan, Shannon Monroe Woodbury 24.30
53 748 Krup, Mikayla Paramus 24.31
54 327 Ultimo, Kristina East Rutherford 24.64
55 423 Wippich, Jessica Paramus 25.34
56 1285 Gora, Abeo Jaguar TC 26.11
57 312 Silber, Jennifer Wayne 31.40
800 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1155 Ortiz, Rayna Jetta's 3:21.00
2 1288 Wilson, Jana Jaguar TC 3:41.00
3 1231 Brinkley, Lavonte Survivor TC 3:42.10
4 1167 Sarraga, Aminah Jetta's 3:49.20
5 160 Regan, Allison Rutherford 4:00.50
6 909 Gee, Jasmine Englewood 4:03.60
7 507 Eady, Cortlin Jersey City Recr 4:13.70
8 1390 Albano, Marielle Westfield Flyers 4:15.20
9 1183 Wynn, Deja Jetta's 4:22.20
10 741 Young, Sabrina Monroe Woodbury 4:22.60
11 906 Drakeford, Latoya Englewood 4:25.10
12 619 Baker, Kianna Hackensack 4:26.20
13 412 Wang, Stella Paramus 4:27.90
14 1056 Dash, Devyn Hackensack 4:38.00
15 1286 Jones, Tiyazjah Jaguar TC 4:51.70
16 1285 Gora, Abeo Jaguar TC 6:53.70
800 Meter Race Walk Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 321 Stallone, Samantha East Rutherford 6:28.31
2 1024 Stapal, Elizabeth East Rutherford 7:05.16
3 323 Scagarella, Jamie East Rutherford 7:27.12
-- 327 Ultimo, Kristina East Rutherford DQ
Long Jump Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 308 Irwin, Patricia Wayne 6-11.00
2 174 Behar, Jordana Mahwah 6-09.00
3 160 Regan, Allison Rutherford 6-00.00
4 218 Mateo, Lauren Mahwah 5-11.00
5 406 Mazzone, Isabella Paramus 5-09.50
6 1381 Decio, Sabrina East Rutherford 5-02.00
7 411 Melillo, Kate Paramus 5-00.00
8 420 Zisa, Angela Paramus 4-11.50
9 909 Gee, Jasmine Englewood 4-11.00
10 647 Hicks, Damaris Hackensack 4-10.00
10 587 Lagomarsino, Tajia Saddle Brook 4-10.00
12 1390 Albano, Marielle Westfield Flyers 4-09.50
12 327 Ultimo, Kristina East Rutherford 4-09.50
12 906 Drakeford, Latoya Englewood 4-09.50
15 405 Fox, Larissa Paramus 4-09.00
16 596 McVeigh, Nicole Saddle Brook 4-03.00
17 1061 Knight, Emma Rutherford 4-02.50
18 1078 Kochinski, Renee East Rutherford 4-00.00
19 1429 Boylan, Diana Wayne 3-11.00
20 636 Diamond, Sydney Hackensack 3-10.50
21 741 Young, Sabrina Monroe Woodbury 3-09.50
22 590 Lipari, Victoria Saddle Brook 3-08.50
23 412 Wang, Stella Paramus 3-08.00
23 718 Halligan, Shannon Monroe Woodbury 3-08.00
25 321 Stallone, Samantha East Rutherford 3-07.50
25 423 Wippich, Jessica Paramus 3-07.50
27 192 Grotheer, Bridgett Mahwah 3-06.00
28 748 Krup, Mikayla Paramus 3-05.00
28 595 McVeigh, Ashley Saddle Brook 3-05.00
30 608 Scarapiero, Mariss Saddle Brook 3-03.00
30 1057 Brown, Yasmeen Hackensack 3-03.00
32 1401 Oliver, Avery Hackensack 3-02.50
33 416 Devaney, Dara Paramus 2-11.50
34 602 Prudenti, Irena Saddle Brook 2-10.00
35 323 Scagarella, Jamie East Rutherford 2-07.50
35 1056 Dash, Devyn Hackensack 2-07.50
37 1024 Stapal, Elizabeth East Rutherford 2-07.00
38 619 Baker, Kianna Hackensack 2-04.00
39 1114 Bookard, Aigner St. Luke's Spiri 2-00.00
40 694 Viera, Alysha Hackensack 1-11.00
41 421 Kuderka, Emma Paramus 1-09.00
42 700 Cabassa, Devin Monroe Woodbury 1-08.00
-- 584 Hodgins, Brooke Saddle Brook FOUL
100 Meter Dash Bantam Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 1243 Ballew, Ambur Jaguar TC 14.44 1
2 621 Blake, Brittany Hackensack 14.45 1
3 1201 Cox, Khadijah Englewood 15.00 1
4 853 Sheppard, Jaimie Nutley 15.26 1
5 623 Bradley, Brial Hackensack 15.53 1
6 1247 Richardson, Kayla Jaguar TC 15.56 1
7 1353 Brown, Jonell Dragons Elite 15.66 1
8 1105 Hilton, Kenya Transy East Trac 15.70 1
9 930 Whittingham, Nia Hackensack 15.75 1
9 1109 Lawrence, Crystal Transy East Trac 15.75 1
11 665 Obelle, Victoria Hackensack 15.82 1
12 1248 Hinton, Maya Jaguar TC 15.91 1
13 244 Spataro, Dominique Mahwah 16.05 1
14 583 Hicks, Sarah Saddle Brook 16.11 1
15 1426 Redmond, Amberlee Hackensack 16.16 1
16 1329 Lee, Ariel NY Novas 16.17 1
17 1242 Baker, Olivia Jaguar TC 16.26 1
18 638 Dudley, Salima Hackensack 16.37 2
19 616 Wisse, Shaye Saddle Brook 16.45 1
20 393 Hodgins, Noel Paramus 16.50 1
21 1405 Thomas, Imani EastOrange 16.52 1
22 614 Wahler, Mellissa Saddle Brook 16.54 1
23 1205 Harris, Shamicka Englewood 16.71 1
24 701 Cantu, Shelby Monroe Woodbury 16.72 1
25 855 Small, Jasmine Nutley 16.78 1
26 601 Pomo, Tierney Saddle Brook 16.91 1
27 1423 Bakare, Kemi Englewood 16.92 1
28 1107 Hilton, Shanaiah Transy East Trac 16.96 1
28 1110 McGreggor, Ianna Transy East Trac 16.96 1
30 225 Moloughney, Shanno Mahwah 16.97 1
31 519 Jarrett, Mikole Jersey City Recr 17.00 1
32 917 Moye, Crystal Englewood 17.01 1
33 391 Fiorilla, Nina Paramus 17.14 1
34 1383 DePalma, Theresa Westfield Flyers 17.15 1
34 649 Ivy, Ariel Hackensack 17.15 1
36 910 Goddard, Nicola Englewood 17.23 1
37 145 Harootunian, Anna Rutherford 17.28 1
38 211 Lee, Darian Mahwah 17.40 1
39 550 Bennett, Samantha Saddle Brook 17.44 1
40 139 Knight, Kaitlin Rutherford 17.47 1
41 1219 Catapano, Jenna Saddle Brook 17.50 1
42 691 Ubinas, Brianna Hackensack 17.55 1
43 1378 Sheppard, Faye Nutley 17.58 1
44 572 Gawin, kate Saddle Brook 17.64 1
45 404 Carpenter, Lindsey Paramus 17.65 1
46 512 Gustafsson, Naima Jersey City Recr 17.66 1
47 653 Khan, Alexus Hackensack 17.68 1
48 394 Devaney, Jana Paramus 17.72 1
49 1400 King, Ariela Hackensack 17.82 1
50 1297 Gora, Ama Jaguar TC 17.84 1
51 1237 McNair, Danielle Survivor TC 17.98 1
52 640 Elliott, Sabrina Hackensack 17.99 1
53 769 Jeoung, Christy Ridgefield 18.00 1
54 1238 Moore, Chanel Survivor TC 18.02 1
55 725 Lifrieri, Andrea Monroe Woodbury 18.08 1
56 588 Lagomarsino, Tatya Saddle Brook 18.09 1
57 292 Albano, Nicolette Wayne 18.21 1
58 1379 Sooksatan, Natelie Nutley 18.27 1
59 607 Scarapiero, Cassie Saddle Brook 18.31 1
60 399 Dhaliwal, Erin Paramus 18.32 1
61 708 Cromwell, Nadalin Monroe Woodbury 18.36 1
62 142 Sciancatepore, Dia Rutherford 18.39 1
63 1245 Mason, Haley Jaguar TC 18.40 1
64 1244 James, Tiara Jaguar TC 18.48 1
65 714 Gomez, Alexis Monroe Woodbury 18.53 1
65 722 Kincade, Shannon Monroe Woodbury 18.53 1
67 628 Carter, Chelsea Hackensack 18.58 1
68 548 Baltazar, Kristine Saddle Brook 18.60 1
69 777 Nicholas, J Jordan Ridgefield 18.66 1
70 296 Lobue, Paige Wayne 18.67 1
71 915 Marshall, Destiny Englewood 18.73 1
72 690 Tutschek, Katrina Hackensack 18.75 1
72 170 Aydin, Cassandra Mahwah 18.75 1
74 209 Lederer, Sarah Mahwah 18.81 1
75 397 Blanco-Rivas, Isab Paramus 18.87 1
76 390 Kowalski, Carolyn Paramus 18.91 1
77 1249 McCombs, Maya Jaguar TC 18.98 1
78 199 Homler, Allison Mahwah 19.07 1
79 695 Wells, Danielle Hackensack 19.16 1
80 594 Martin, Samantha Saddle Brook 19.22 1
81 336 Montagna, Paige East Rutherford 19.26 1
82 329 Dimeola, Devyn East Rutherford 19.28 1
83 288 Templeton, Sonata Wayne 19.43 1
84 547 Baltazar, Kathleen Saddle Brook 19.50 1
85 678 Rodriguez, Iliana Hackensack 19.56 1
86 402 Kaiser, Amanda Paramus 19.62 1
87 1437 Zambrano, Amy Hackensack 19.77 1
88 1436 Boylan, Franchesca Wayne 19.84 1
89 337 Stallone, Maria East Rutherford 20.24 1
90 804 Pitera, Danielle Rutherford 20.32 1
91 870 Tedesco, Samantha Nutley 20.55 1
92 1367 McKee, Emma Unattached 20.61 1
93 154 Pickwoad, Haley Rutherford 20.85 1
94 750 Molino, Rachel Paramus 20.90 1
95 537 Reaves, Ashli Jersey City Recr 21.11 1
96 806 Baum, Victoria Rutherford 21.53 1
97 715 Gomez, Wendy Monroe Woodbury 21.72 1
98 1259 White, Taylor Jaguar TC 22.37 2
99 780 Pascali, Emily Ridgefield 22.75 1
100 398 Garcia, Kaitlyn Paramus 23.24 1
101 1122 Morganti, Laura Cedar Grove 26.26 1
800 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1243 Ballew, Ambur Jaguar TC 2:49.42
2 1107 Hilton, Shanaiah Transy East Trac 2:54.06
3 1152 McKoy, Njaire Jetta's 2:54.55
4 1105 Hilton, Kenya Transy East Trac 2:55.52
5 1109 Lawrence, Crystal Transy East Trac 2:56.05
6 1201 Cox, Khadijah Englewood 2:58.30
7 1103 Jarrett, Erica Transy East Trac 2:59.04
8 1247 Richardson, Kayla Jaguar TC 3:01.02
9 1248 Hinton, Maya Jaguar TC 3:08.48
10 638 Dudley, Salima Hackensack 3:09.51
11 1242 Baker, Olivia Jaguar TC 3:20.37
12 665 Obelle, Victoria Hackensack 3:20.53
13 572 Gawin, kate Saddle Brook 3:21.13
14 1166 Sanders, Tatiyanna Jetta's 3:23.16
15 802 Stroedecke, Natash Rutherford 3:24.78
16 1329 Lee, Ariel NY Novas 3:26.71
17 1110 McGreggor, Ianna Transy East Trac 3:27.52
18 649 Ivy, Ariel Hackensack 3:28.88
19 404 Carpenter, Lindsey Paramus 3:34.63
20 550 Bennett, Samantha Saddle Brook 3:36.91
21 1163 Ruqayyah, Sanders Jetta's 3:37.35
22 1245 Mason, Haley Jaguar TC 3:37.92
23 695 Wells, Danielle Hackensack 3:38.89
24 394 Devaney, Jana Paramus 3:38.94
25 392 Bartner, Jolie Paramus 3:39.38
26 640 Elliott, Sabrina Hackensack 3:43.93
27 930 Whittingham, Nia Hackensack 3:44.68
28 519 Jarrett, Mikole Jersey City Recr 3:49.20
29 329 Dimeola, Devyn East Rutherford 3:49.43
30 512 Gustafsson, Naima Jersey City Recr 3:59.10
31 804 Pitera, Danielle Rutherford 4:06.23
32 292 Albano, Nicolette Wayne 4:06.65
33 678 Rodriguez, Iliana Hackensack 4:09.13
34 1297 Gora, Ama Jaguar TC 4:09.23
35 395 Stella, Alexis Paramus 4:10.67
36 288 Templeton, Sonata Wayne 4:12.17
37 1367 McKee, Emma Unattached 4:12.52
38 1249 McCombs, Maya Jaguar TC 4:13.54
39 390 Kowalski, Carolyn Paramus 4:16.23
40 1437 Zambrano, Amy Hackensack 4:16.56
41 733 Pulos-Rooney, Darr Monroe Woodbury 4:18.21
42 769 Jeoung, Christy Ridgefield 4:18.39
43 173 Bauer, Julia Mahwah 4:22.22
44 396 Hsiung, Tiffany Paramus 4:25.90
45 1168 Seymour, Chauntel Jetta's 4:28.52
46 1244 James, Tiara Jaguar TC 4:29.15
47 777 Nicholas, J Jordan Ridgefield 4:34.13
48 153 Gonzalez, Annabel Rutherford 4:50.08
49 399 Dhaliwal, Erin Paramus 4:58.78
50 1259 White, Taylor Jaguar TC 5:30.00
800 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 391 Fiorilla, Nina Paramus 5:39.20
2 336 Montagna, Paige East Rutherford 5:40.00
3 714 Gomez, Alexis Monroe Woodbury 5:51.60
4 715 Gomez, Wendy Monroe Woodbury 5:52.70
5 1436 Boylan, Franchesca Wayne 5:58.80
6 338 Romanello, Keira East Rutherford 6:01.20
7 153 Gonzalez, Annabel Rutherford 6:17.20
8 399 Dhaliwal, Erin Paramus 6:25.70
9 750 Molino, Rachel Paramus 6:35.80
10 780 Pascali, Emily Ridgefield 6:38.80
11 143 McEvoy, Innes Rutherford 6:53.00
Long Jump Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 583 Hicks, Sarah Saddle Brook 10-07.00
2 616 Wisse, Shaye Saddle Brook 9-09.00
3 244 Spataro, Dominique Mahwah 9-08.00
4 855 Small, Jasmine Nutley 8-07.00
5 601 Pomo, Tierney Saddle Brook 8-00.00
5 393 Hodgins, Noel Paramus 8-00.00
5 390 Kowalski, Carolyn Paramus 8-00.00
8 225 Moloughney, Shanno Mahwah 7-08.00
8 653 Khan, Alexus Hackensack 7-08.00
10 287 Jones, Kaitlyn Wayne 7-06.00
10 209 Lederer, Sarah Mahwah 7-06.00
12 184 Collins, Samantha Mahwah 7-04.00
13 607 Scarapiero, Cassie Saddle Brook 6-11.00
13 142 Sciancatepore, Dia Rutherford 6-11.00
15 392 Bartner, Jolie Paramus 6-10.00
16 853 Sheppard, Jaimie Nutley 6-09.50
17 336 Montagna, Paige East Rutherford 6-09.00
17 404 Carpenter, Lindsey Paramus 6-09.00
17 1436 Boylan, Franchesca Wayne 6-09.00
20 701 Cantu, Shelby Monroe Woodbury 6-08.00
20 1400 King, Ariela Hackensack 6-08.00
22 1110 McGreggor, Ianna Transy East Trac 6-07.00
23 170 Aydin, Cassandra Mahwah 6-05.50
24 722 Kincade, Shannon Monroe Woodbury 6-05.00
25 750 Molino, Rachel Paramus 6-04.00
25 296 Lobue, Paige Wayne 6-04.00
25 396 Hsiung, Tiffany Paramus 6-04.00
28 145 Harootunian, Anna Rutherford 6-01.00
29 1378 Sheppard, Faye Nutley 6-00.00
30 690 Tutschek, Katrina Hackensack 5-10.00
31 139 Knight, Kaitlin Rutherford 5-09.00
32 870 Tedesco, Samantha Nutley 5-05.00
33 1367 McKee, Emma Unattached 5-04.00
34 769 Jeoung, Christy Ridgefield 5-02.50
34 806 Baum, Victoria Rutherford 5-02.50
36 154 Pickwoad, Haley Rutherford 5-02.00
37 1122 Morganti, Laura Cedar Grove 5-01.00
38 1379 Sooksatan, Natelie Nutley 5-00.00
39 329 Dimeola, Devyn East Rutherford 4-08.00
40 402 Kaiser, Amanda Paramus 4-06.00
41 288 Templeton, Sonata Wayne 4-05.50
42 910 Goddard, Nicola Englewood 4-05.00
43 338 Romanello, Keira East Rutherford 3-10.00
44 702 Chalupa, Laura Monroe Woodbury 3-08.00
45 1212 Stevens, Hope Englewood 3-07.00
46 733 Pulos-Rooney, Darr Monroe Woodbury 3-04.00
47 691 Ubinas, Brianna Hackensack 3-02.00
-- 594 Martin, Samantha Saddle Brook FOUL
Shot Put Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1152 McKoy, Njaire Jetta's 27-00.50
2 691 Ubinas, Brianna Hackensack 15-06.75
3 287 Jones, Kaitlyn Wayne 14-06.00
4 1415 Reid, Kayla Jetta's 13-08.50
5 802 Stroedecke, Natash Rutherford 13-03.00
6 708 Cromwell, Nadalin Monroe Woodbury 12-11.00
7 392 Bartner, Jolie Paramus 12-05.00
8 1400 King, Ariela Hackensack 12-04.50
9 1113 Theus, Lexus Hackensack 12-02.00
10 395 Stella, Alexis Paramus 11-04.50
11 702 Chalupa, Laura Monroe Woodbury 8-03.00
100 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1270 Phillips, Ashley Jaguar TC 13.33
2 1358 Ford, Jaslyn Dragons Elite 13.66
3 1287 Thomas, Beaira Jaguar TC 13.81
4 1331 Green, Monique NY Novas 14.30
5 1267 Jackson, Whitney Jaguar TC 14.31
6 644 Harris, Asha Hackensack 14.49
7 1344 Etienne, Somora NY Novas 14.57
8 221 McCurdy, Kathleen Mahwah 14.73
9 1100 Kelly, Vionna Transy East Trac 14.79
10 1274 Jobi-Odeneye, Aded Jaguar TC 14.93
11 1333 Walker, Nia NY Novas 15.08
12 664 Nugent, Samantha Hackensack 15.09
13 1229 Barnes, India Survivor TC 15.28
14 1332 Branch, Juhne NY Novas 15.33
15 1357 Owens, jaquetta Dragons Elite 15.36
16 1268 Kearney, Janee Jaguar TC 15.39
17 1275 Jones, Indanasia Jaguar TC 15.40
18 913 Hall, Trinae Englewood 15.42
19 934 Gerber, Nicole Monroe Woodbury 15.45
20 1053 Gomez, Randy Monroe Woodbury 15.60
20 180 Carlino, Gina Mahwah 15.60
22 936 Zelenoy, Christina Monroe Woodbury 15.63
23 266 Albano, Alyxandra Wayne 15.66
24 65 Held, Heather Hasbrouck Height 15.67
25 1272 Yanson, Malika Jaguar TC 15.77
26 1059 Beauharnis, Tyese Hackensack 15.79
27 1334 Edwards, Karelle NY Novas 15.81
28 1223 Esposito, Melissa Saddle Brook 15.82
29 1421 Dais, Kyrstel Englewood 15.89
29 606 Roberts, Shannon Saddle Brook 15.89
31 1263 Burrus, Chelsea Jaguar TC 16.01
32 74 McKnight, Victoria Hasbrouck Height 16.08
33 374 Jonas, Olivia Paramus 16.13
34 965 Byrne, Meghan Wayne 16.27
35 528 Mokamba, Sarah Jersey City Recr 16.29
36 1097 Champelle, Nicole Transy East Trac 16.30
37 833 Augustin, Jeanelle Nutley 16.32
38 272 Abbiss, Julia Wayne 16.34
39 17 Kronyak, Samantha Woodridge 16.39
40 1269 Lewis, Victoria Jaguar TC 16.43
41 188 Fellner, Jacquelyn Mahwah 16.50
42 1402 Swanson, Dominique EastOrange 16.55
43 1443 Long, Tyler Ann Nutley 16.63
44 901 Campbell, Alexus Englewood 16.67
45 1195 King, Shannon Cedar Grove 16.68
45 1350 Sautner, Grace Cedar Grove 16.68
47 1204 Harley-Murph, Tyla Englewood 16.97
48 768 Frola, Shauna Ridgefield 17.06
48 1033 Mazundar, Sabika East Rutherford 17.06
50 1377 Reilly, Melissa Nutley 17.11
51 633 Davy, Shanice Hackensack 17.28
52 785 Puzzo, Gianna Ridgefield 17.35
53 213 Lin, Emily Mahwah 17.37
54 592 Lopez, Laura Saddle Brook 17.38
55 376 Carpenter, Amanda Paramus 17.41
56 1399 Jackson, Mecca Hackensack 17.50
57 845 Vismanos, Janessa Nutley 17.58
58 1227 Bienstock, Nicky Paramus 17.78
58 749 Molino, Nicole Paramus 17.78
60 564 Duffy, Kaitlin Saddle Brook 17.84
61 1203 Daughtry, Faith Englewood 17.91
62 835 Aiello, Laura Nutley 17.92
63 1427 Smith, Wanae Transy East Trac 17.94
64 127 Hong, Grace Rutherford 17.97
65 339 Laurenzano, Bryana East Rutherford 17.98
66 545 Yarber, Hazel Jersey City Recr 18.01
67 383 Stella, Rachel Paramus 18.02
68 382 Kuderka, Katie Paramus 18.08
69 202 Justiniano, Samant Mahwah 18.22
70 627 Carter, Andrea Hackensack 18.23
71 1200 Castillo, Paula Englewood 18.25
72 73 Machtemes, Haleigh Hasbrouck Height 18.28
73 605 Renna, Renee Saddle Brook 18.30
74 136 Milordo, Jennifer Rutherford 18.31
75 194 Haas, Erica Mahwah 18.33
76 792 Yakoubian, Melinne Ridgefield 18.40
76 532 Ogega, Ruth Jersey City Recr 18.40
78 1212 Stevens, Hope Englewood 18.52
79 34 Sharkey, Megan Woodridge 18.56
80 847 Pace, Diana Nutley 18.59
81 801 Herrmann, Tara Rutherford 18.60
82 381 Oliff, Jillian Paramus 18.61
83 1428 Valencia, Stephani Ridgefield 18.83
84 378 Philibosian, Lara Paramus 18.90
84 343 Good, Ashley East Rutherford 18.90
86 171 Bartel, Bridgette Mahwah 18.99
87 760 Berentin, Diana Ridgefield 19.00
88 385 Dunkin, Natasha Paramus 19.02
89 386 Feorenzo, Lauren Paramus 19.18
90 1213 Thompson, Alexis Englewood 19.50
91 574 Telfer, Christina Saddle Brook 19.63
92 593 Maclean, Courtney Saddle Brook 19.89
93 784 Popp, Julianne Ridgefield 20.00
94 1396 Short, Phoebe Mahwah 20.08
95 380 Holowko, Adriana Paramus 20.27
96 193 Grotheer, Elizabet Mahwah 20.31
97 772 Milutin, Adriana Ridgefield 20.73
98 1271 Pinzino, Kimberly Jaguar TC 20.81
99 131 McParland, Elizabe Rutherford 23.98
800 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1270 Phillips, Ashley Jaguar TC 2:45.47
2 1274 Jobi-Odeneye, Aded Jaguar TC 2:55.00
3 1267 Jackson, Whitney Jaguar TC 2:56.46
4 1275 Jones, Indanasia Jaguar TC 2:56.79
5 1097 Champelle, Nicole Transy East Trac 2:57.58
6 1332 Branch, Juhne NY Novas 2:58.46
7 1229 Barnes, India Survivor TC 3:00.77
8 266 Albano, Alyxandra Wayne 3:02.20
9 1165 Sanders, Daisha Jetta's 3:03.52
10 1185 Nalepka, Nora Unattached 3:05.35
11 1053 Gomez, Randy Monroe Woodbury 3:07.02
12 1263 Burrus, Chelsea Jaguar TC 3:09.17
13 936 Zelenoy, Christina Monroe Woodbury 3:09.71
14 1100 Kelly, Vionna Transy East Trac 3:10.90
15 1398 Kohli, Elijah Unattached 3:13.19
16 1169 Smart, Kariamu Jetta's 3:14.36
17 913 Hall, Trinae Englewood 3:16.22
18 1350 Sautner, Grace Cedar Grove 3:16.53
19 1333 Walker, Nia NY Novas 3:16.61
20 341 Fleck, Carly East Rutherford 3:18.08
21 188 Fellner, Jacquelyn Mahwah 3:20.48
22 1268 Kearney, Janee Jaguar TC 3:21.20
23 528 Mokamba, Sarah Jersey City Recr 3:21.59
24 1151 Logan, Olivia Jetta's 3:21.73
25 901 Campbell, Alexus Englewood 3:22.10
26 532 Ogega, Ruth Jersey City Recr 3:22.76
27 1392 Hatch, Alyssa Westfield Flyers 3:22.85
28 1266 Jackson, Lyndsey Jaguar TC 3:23.41
29 965 Byrne, Meghan Wayne 3:25.16
30 1171 Stewart, Tamara Jetta's 3:27.14
31 1387 Frankel, Alex Westfield Flyers 3:34.46
32 1161 Rivera, Ashley Jetta's 3:36.37
33 1269 Lewis, Victoria Jaguar TC 3:38.63
34 1203 Daughtry, Faith Englewood 3:43.12
35 1427 Smith, Wanae Transy East Trac 3:45.55
36 1272 Yanson, Malika Jaguar TC 3:50.30
37 1204 Harley-Murph, Tyla Englewood 3:55.02
38 545 Yarber, Hazel Jersey City Recr 3:55.29
39 1271 Pinzino, Kimberly Jaguar TC 4:07.97
40 593 Maclean, Courtney Saddle Brook 4:20.20
800 Meter Race Walk Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 208 Lederer, Ava Mahwah 4:49.93
2 1053 Gomez, Randy Monroe Woodbury 5:06.60
3 755 Tellian, Jessica Paramus 5:17.72
4 21 McMullin, Shannon Woodridge 5:18.00
5 382 Kuderka, Katie Paramus 5:21.51
6 210 Lee, Brooke Mahwah 5:21.83
7 34 Sharkey, Megan Woodridge 5:25.31
8 1377 Reilly, Melissa Nutley 5:25.66
9 835 Aiello, Laura Nutley 5:27.77
10 136 Milordo, Jennifer Rutherford 5:29.46
11 128 Gallagher, Juliana Rutherford 5:36.57
12 193 Grotheer, Elizabet Mahwah 5:38.51
13 380 Holowko, Adriana Paramus 5:41.25
14 784 Popp, Julianne Ridgefield 5:43.30
15 1033 Mazundar, Sabika East Rutherford 5:43.68
16 772 Milutin, Adriana Ridgefield 6:11.33
17 190 Gardner, Alexandra Mahwah 6:45.16
Shot Put Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1058 Lee, Jasmine Hackensack 27-10.50
2 1149 Hogan, Rikeya Jetta's 26-08.75
3 645 Harris, Sharell Hackensack 24-02.00
4 755 Tellian, Jessica Paramus 19-06.50
5 374 Jonas, Olivia Paramus 17-06.00
6 1399 Jackson, Mecca Hackensack 17-02.00
7 633 Davy, Shanice Hackensack 17-01.50
8 376 Carpenter, Amanda Paramus 17-00.00
9 980 Baldi, Shara Wayne 16-05.00
10 644 Harris, Asha Hackensack 15-01.50
11 380 Holowko, Adriana Paramus 14-03.00
12 383 Stella, Rachel Paramus 14-01.00
13 749 Molino, Nicole Paramus 13-10.50
14 386 Feorenzo, Lauren Paramus 13-00.00
15 381 Oliff, Jillian Paramus 12-11.00
16 378 Philibosian, Lara Paramus 12-05.00
17 382 Kuderka, Katie Paramus 11-06.00
18 784 Popp, Julianne Ridgefield 10-07.50
19 1428 Valencia, Stephani Ridgefield 9-06.00
100 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
