Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 5/27/2005 11:05 PM
NJ Strider Invitational - 5/22/2005
East Rutherford
Results
100 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1765 Brinkley, Lavonte Survivor TC 16.84
2 308 Irwin, Patricia Wayne 17.10
3 1692 Broughton, Shayla East NY Impalas 17.76
4 636 Diamond, Sydney Hackensack 17.80
5 1629 Lagomarsino, Tajia Saddle Brook 17.95
6 905 Cureton, Kayla Englewood 17.99
7 405 Fox, Larissa Paramus 18.29
8 1595 Brown, Yasmeen Hackensack 18.35
9 1525 Pettiford, TaiaBri Hackensack 18.46
10 997 Pantale, Olivia Wayne 18.66
11 1808 Roberts, Alexis Englewood 18.73
12 1288 Wilson, Jana Jaguar TC 18.86
13 160 Regan, Allison Rutherford 19.10
14 581 Haywood, Danasia Saddle Brook 19.19
15 300 Marzella, Killeen Wayne 19.27
16 597 Morgerman, Nicole Saddle Brook 19.44
17 906 Drakeford, Latoya Englewood 19.54
18 174 Behar, Jordana Mahwah 19.69
19 694 Viera, Alysha Hackensack 19.71
20 1061 Knight, Emma Rutherford 19.83
21 619 Baker, Kianna Hackensack 20.02
22 507 Eady, Cortlin Jersey City Recr 20.04
23 554 Casio, Francesca Saddle Brook 20.14
24 596 McVeigh, Nicole Saddle Brook 20.20
25 595 McVeigh, Ashley Saddle Brook 20.36
26 412 Wang, Stella Paramus 20.38
27 584 Hodgins, Brooke Saddle Brook 20.56
28 608 Scarapiero, Mariss Saddle Brook 20.91
29 1662 Silber, Jennifer Wayne 21.06
30 1401 Oliver, Avery Hackensack 21.07
31 1616 Love, Karrissa Englewood 21.32
32 218 Mateo, Lauren Mahwah 22.27
33 1037 Leyman, Amanda East Rutherford 22.28
34 602 Prudenti, Irena Saddle Brook 22.53
35 411 Melillo, Kate Paramus 22.68
36 192 Grotheer, Bridgett Mahwah 22.95
37 625 Calandrillo, Brook Hackensack 23.02
38 1603 Parlavecchio, Gian Florham Park 23.14
39 718 Halligan, Shannon Monroe Woodbury 23.23
40 1286 Jones, Tiyazjah Jaguar TC 23.57
41 423 Wippich, Jessica Paramus 23.94
42 302 Ramadan, Cora Wayne 24.16
400 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1765 Brinkley, Lavonte Survivor TC 1:25.72
2 405 Fox, Larissa Paramus 1:32.98
3 1808 Roberts, Alexis Englewood 1:33.05
4 1525 Pettiford, TaiaBri Hackensack 1:36.13
5 906 Drakeford, Latoya Englewood 1:37.20
6 1629 Lagomarsino, Tajia Saddle Brook 1:40.39
7 417 Passera, Catherine Paramus 1:41.57
8 1740 Webster, Autum Paterson Gazelle 1:42.37
9 300 Marzella, Killeen Wayne 1:43.34
10 905 Cureton, Kayla Englewood 1:45.67
11 997 Pantale, Olivia Wayne 1:46.32
12 619 Baker, Kianna Hackensack 1:48.44
13 1612 Falvey, Brenna Unattached 1:49.24
14 694 Viera, Alysha Hackensack 1:50.05
15 218 Mateo, Lauren Mahwah 1:53.77
16 1595 Brown, Yasmeen Hackensack 1:55.19
17 625 Calandrillo, Brook Hackensack 1:55.47
18 507 Eady, Cortlin Jersey City Recr 1:56.94
19 719 Heder, Sarah Monroe Woodbury 2:01.41
20 581 Haywood, Danasia Saddle Brook 2:11.90
21 1822 Ayob, Christine Paramus 2:20.37
800 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1765 Brinkley, Lavonte Survivor TC 3:38.68
2 1612 Falvey, Brenna Unattached 4:05.02
3 619 Baker, Kianna Hackensack 4:05.56
4 1709 Cooper-Napolitano, Chester Track 4:10.11
1500 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1476 Kloss, Paige Unattached 6:40.10
2 417 Passera, Catherine Paramus 7:29.90
3 412 Wang, Stella Paramus 8:24.70
1500 Meter Race Walk Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 321 Stallone, Samantha East Rutherford 11:34.02
2 636 Diamond, Sydney Hackensack 11:59.50
3 323 Scagarella, Jamie East Rutherford 12:53.33
4 1822 Ayob, Christine Paramus 13:07.15
5 1024 Stapal, Elizabeth East Rutherford 13:15.11
6 417 Passera, Catherine Paramus 15:10.19
Long Jump Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 308 Irwin, Patricia Wayne 8-06.25
2 300 Marzella, Killeen Wayne 7-04.00
3 160 Regan, Allison Rutherford 7-00.50
4 719 Heder, Sarah Monroe Woodbury 6-07.00
5 411 Melillo, Kate Paramus 5-11.75
6 597 Morgerman, Nicole Saddle Brook 5-10.00
7 405 Fox, Larissa Paramus 5-09.00
8 1662 Silber, Jennifer Wayne 5-08.75
9 321 Stallone, Samantha East Rutherford 5-07.00
10 302 Ramadan, Cora Wayne 5-06.25
11 218 Mateo, Lauren Mahwah 5-05.00
12 1061 Knight, Emma Rutherford 5-01.25
13 584 Hodgins, Brooke Saddle Brook 5-01.00
14 323 Scagarella, Jamie East Rutherford 4-11.50
15 1024 Stapal, Elizabeth East Rutherford 4-09.75
16 595 McVeigh, Ashley Saddle Brook 4-09.00
17 174 Behar, Jordana Mahwah 4-07.00
18 596 McVeigh, Nicole Saddle Brook 4-06.00
19 602 Prudenti, Irena Saddle Brook 4-01.00
20 718 Halligan, Shannon Monroe Woodbury 4-00.75
21 1616 Love, Karrissa Englewood 3-09.00
22 636 Diamond, Sydney Hackensack 3-08.00
23 558 Chiovetta, Lisa Saddle Brook 3-07.00
24 423 Wippich, Jessica Paramus 3-06.00
-- 608 Scarapiero, Mariss Saddle Brook FOUL
100 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1811 Ballew, Ambur Jaguar TC 14.49
2 621 Blake, Brittany Hackensack 14.60
3 1584 Richardson, Kayla Jaguar TC 14.86
4 1353 Brown, Jonell Dragons Elite 14.95
5 1201 Cox, Khadijah Englewood 15.00
6 1248 Hinton, Maya Jaguar TC 15.05
7 1537 Arthur, Brenda Jetta's 15.07
8 623 Bradley, Brial Hackensack 15.22
9 1816 Rasool, Amira Jaguar TC 15.25
10 1426 Redmond, Amberlee Hackensack 15.44
11 1741 Morton, Breaisha Paterson Gazelle 15.52
12 1743 Simpson, Makedah Paterson Gazelle 15.59
13 1242 Baker, Olivia Jaguar TC 15.68
14 1777 Caine, Calisha Dragons Elite 15.96
15 665 Obelle, Victoria Hackensack 16.01
16 1205 Harris, Shamicka Englewood 16.07
17 1767 Ivy, Ariel Hackensack 16.08
18 244 Spataro, Dominique Mahwah 16.16
19 638 Dudley, Salima Hackensack 16.26
20 1423 Bakare, Kemi Englewood 16.66
21 1814 James, Tiara Jaguar TC 16.78
22 917 Moye, Crystal Englewood 16.85
23 1742 Rivera, Linda Paterson Gazelle 16.87
24 583 Hicks, Sarah Saddle Brook 16.88
25 654 King, Ariela Hackensack 16.99
26 1706 Papili, Luara Chester Track 17.03
27 225 Moloughney, Shanno Mahwah 17.13
28 519 Jarrett, Mikole Jersey City Recr 17.17
29 1657 Dailey, Alissa Jersey City Recr 17.18
30 1785 Gora, Ama Jaguar TC 17.58
31 1219 Catapano, Jenna Saddle Brook 17.63
32 691 Ubinas, Brianna Hackensack 17.66
33 1379 Sooksatan, Natelie Nutley 17.71
34 628 Carter, Chelsea Hackensack 17.74
35 1713 Desiderio, Alex Chester Track 17.76
36 1790 Goddard, Nicola Englewood 17.77
37 855 Small, Jasmine Nutley 17.80
38 139 Knight, Kaitlin Rutherford 17.89
39 145 Harootunian, Anna Rutherford 17.95
40 1245 Mason, Haley Jaguar TC 18.01
41 142 Sciancatepore, Dia Rutherford 18.15
42 548 Baltazar, Kristine Saddle Brook 18.19
43 601 Pomo, Tierney Saddle Brook 18.25
44 209 Lederer, Sarah Mahwah 18.43
45 1807 McCombs, Maya Jaguar TC 18.60
46 399 Dhaliwal, Erin Paramus 18.64
47 1712 Molinaro, Julia Chester Track 18.80
48 715 Gomez, Wendy Monroe Woodbury 18.89
49 336 Montagna, Paige East Rutherford 18.90
50 640 Elliott, Sabrina Hackensack 18.93
51 170 Aydin, Cassandra Mahwah 19.26
52 662 Novello, Gianna Hackensack 19.32
53 777 Nicholas, J Jordan Ridgefield 19.51
54 184 Collins, Samantha Mahwah 19.58
55 154 Pickwoad, Haley Rutherford 19.69
56 804 Pitera, Danielle Rutherford 19.84
57 806 Baum, Victoria Rutherford 19.85
58 678 Rodriguez, Iliana Hackensack 19.88
59 572 Gawin, kate Saddle Brook 20.05
60 402 Kaiser, Amanda Paramus 20.11
61 288 Templeton, Sonata Wayne 20.24
62 337 Stallone, Maria East Rutherford 20.50
63 537 Reaves, Ashli Jersey City Recr 21.33
64 1122 Morganti, Laura Cedar Grove 22.44
65 780 Pascali, Emily Ridgefield 22.99
400 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1201 Cox, Khadijah Englewood 1:09.58
2 1205 Harris, Shamicka Englewood 1:16.08
3 1816 Rasool, Amira Jaguar TC 1:16.35
4 1248 Hinton, Maya Jaguar TC 1:16.45
5 1741 Morton, Breaisha Paterson Gazelle 1:19.10
6 1242 Baker, Olivia Jaguar TC 1:19.37
7 1584 Richardson, Kayla Jaguar TC 1:19.90
8 1767 Ivy, Ariel Hackensack 1:21.90
9 665 Obelle, Victoria Hackensack 1:21.97
10 1423 Bakare, Kemi Englewood 1:22.50
11 244 Spataro, Dominique Mahwah 1:26.10
12 638 Dudley, Salima Hackensack 1:26.23
13 1743 Simpson, Makedah Paterson Gazelle 1:28.27
14 1790 Goddard, Nicola Englewood 1:29.00
15 389 Weick, Dina Paramus 1:29.60
16 404 Carpenter, Lindsey Paramus 1:30.23
17 1426 Redmond, Amberlee Hackensack 1:30.80
18 1807 McCombs, Maya Jaguar TC 1:32.93
19 1530 Garcia, Venessa Englewood 1:33.20
20 519 Jarrett, Mikole Jersey City Recr 1:33.82
21 640 Elliott, Sabrina Hackensack 1:34.53
22 1785 Gora, Ama Jaguar TC 1:39.90
23 628 Carter, Chelsea Hackensack 1:41.79
24 390 Kowalski, Carolyn Paramus 1:44.20
25 537 Reaves, Ashli Jersey City Recr 1:44.38
26 662 Novello, Gianna Hackensack 1:44.97
27 678 Rodriguez, Iliana Hackensack 1:45.70
28 399 Dhaliwal, Erin Paramus 1:57.20
800 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1353 Brown, Jonell Dragons Elite 2:51.76
2 392 Bartner, Jolie Paramus 3:16.50
3 638 Dudley, Salima Hackensack 3:23.10
4 1660 Gomez, Alexis Monroe Woodbury 3:23.81
5 329 Dimeola, Devyn East Rutherford 3:26.54
6 512 Gustafsson, Naima Jersey City Recr 3:40.98
7 678 Rodriguez, Iliana Hackensack 3:54.85
1500 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 392 Bartner, Jolie Paramus 6:29.40
2 572 Gawin, kate Saddle Brook 6:32.60
3 1530 Garcia, Venessa Englewood 6:42.60
4 1367 McKee, Emma Unattached 7:58.00
1500 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1760 Crawford, Allison South Brunswick 9:40.99
2 624 Calandrillo, Blais Hackensack 9:50.13
3 336 Montagna, Paige East Rutherford 10:34.86
4 153 Gonzalez, Annabel Rutherford 10:46.71
5 338 Romanello, Keira East Rutherford 11:30.35
6 288 Templeton, Sonata Wayne 13:20.09
High Jump Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 389 Weick, Dina Paramus 3-00.00
Long Jump Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1811 Ballew, Ambur Jaguar TC 11-09.50
2 244 Spataro, Dominique Mahwah 10-09.00
3 1584 Richardson, Kayla Jaguar TC 10-02.50
4 583 Hicks, Sarah Saddle Brook 9-10.25
5 1242 Baker, Olivia Jaguar TC 9-07.75
6 1816 Rasool, Amira Jaguar TC 9-04.50
7 225 Moloughney, Shanno Mahwah 9-02.50
8 329 Dimeola, Devyn East Rutherford 9-01.75
9 572 Gawin, kate Saddle Brook 9-00.50
10 390 Kowalski, Carolyn Paramus 8-10.50
10 855 Small, Jasmine Nutley 8-10.50
12 170 Aydin, Cassandra Mahwah 8-07.50
13 404 Carpenter, Lindsey Paramus 8-06.25
14 142 Sciancatepore, Dia Rutherford 8-04.50
15 1608 Melillo, Jessica Paramus 8-04.00
16 1379 Sooksatan, Natelie Nutley 8-01.75
17 750 Molino, Rachel Paramus 7-10.25
18 1760 Crawford, Allison South Brunswick 7-06.00
19 601 Pomo, Tierney Saddle Brook 7-05.50
20 337 Stallone, Maria East Rutherford 7-04.50
21 336 Montagna, Paige East Rutherford 7-04.00
22 402 Kaiser, Amanda Paramus 7-02.00
23 806 Baum, Victoria Rutherford 7-01.25
24 184 Collins, Samantha Mahwah 6-03.50
25 399 Dhaliwal, Erin Paramus 6-03.00
26 780 Pascali, Emily Ridgefield 6-00.25
27 338 Romanello, Keira East Rutherford 5-07.50
28 139 Knight, Kaitlin Rutherford 5-04.75
29 288 Templeton, Sonata Wayne 5-03.50
30 547 Baltazar, Kathleen Saddle Brook 3-11.00
Shot Put Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 287 Jones, Kaitlyn Wayne 17-01.50
2 691 Ubinas, Brianna Hackensack 14-10.00
3 1807 McCombs, Maya Jaguar TC 13-01.00
4 337 Stallone, Maria East Rutherford 13-00.50
5 715 Gomez, Wendy Monroe Woodbury 12-11.50
6 654 King, Ariela Hackensack 12-04.00
7 1245 Mason, Haley Jaguar TC 12-00.25
8 1709 Cooper-Napolitano, Chester Track 11-03.00
9 1660 Gomez, Alexis Monroe Woodbury 11-00.00
10 329 Dimeola, Devyn East Rutherford 10-08.00
Other Turbo Jav Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 287 Jones, Kaitlyn Wayne 66-08.00
2 390 Kowalski, Carolyn Paramus 36-05.00
3 139 Knight, Kaitlin Rutherford 31-09.00
4 691 Ubinas, Brianna Hackensack 31-00.00
5 547 Baltazar, Kathleen Saddle Brook 29-03.00
6 548 Baltazar, Kristine Saddle Brook 27-07.00
7 750 Molino, Rachel Paramus 26-08.00
8 395 Stella, Alexis Paramus 26-04.00
9 654 King, Ariela Hackensack 20-01.00
-- 917 Moye, Crystal Englewood FOUL
100 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1270 Phillips, Ashley Jaguar TC 13.56
2 1267 Jackson, Whitney Jaguar TC 14.30
3 1749 Harrison, Dominiqu Paterson Gazelle 14.31
4 1607 Alexis, Mina Connecticut Flas 14.38
5 1821 Thomas, Beaira Jaguar TC 14.40
6 180 Carlino, Gina Mahwah 14.48
7 1748 Edwards, Tekiera Paterson Gazelle 14.59
8 1769 Candelaria, Nichol EastOrange 14.69
9 1813 Jackson, Lyndsey Jaguar TC 14.86
10 913 Hall, Trinae Englewood 14.92
10 664 Nugent, Samantha Hackensack 14.92
12 1684 Diggs, Tylar East NY Impalas 15.02
13 1513 Arscott, Dana Dragons Elite 15.14
14 1815 Kearney, Janee Jaguar TC 15.22
15 1263 Burrus, Chelsea Jaguar TC 15.23
16 1771 Hinton, Natalia EastOrange 15.31
17 644 Harris, Asha Hackensack 15.43
18 1746 Jacobs, Myasia Paterson Gazelle 15.48
19 1744 Dominick, Tasia Paterson Gazelle 15.53
20 1810 Lewis, Nicole Jaguar TC 15.67
21 1223 Esposito, Melissa Saddle Brook 15.69
22 1745 Harrison, Angela Paterson Gazelle 15.80
22 936 Zelenoy, Christina Monroe Woodbury 15.80
24 528 Mokamba, Sarah Jersey City Recr 15.89
25 74 McKnight, Victoria Hasbrouck Height 15.94
26 1059 Beauharnis, Tyese Hackensack 15.95
27 606 Roberts, Shannon Saddle Brook 16.11
28 374 Jonas, Olivia Paramus 16.23
28 1674 Omara, Janelle Lightning Flash 16.23
30 188 Fellner, Jacquelyn Mahwah 16.30
31 1670 Campbell, Alexus Englewood 16.34
32 17 Kronyak, Samantha Woodridge 16.46
33 1264 Carr, Briana Jaguar TC 16.52
34 557 Chiovetta, Dina Saddle Brook 16.61
35 785 Puzzo, Gianna Ridgefield 16.69
36 627 Carter, Andrea Hackensack 16.84
37 1399 Jackson, Mecca Hackensack 16.86
38 768 Frola, Shauna Ridgefield 16.88
39 1063 Martinez, Ninel Jersey City Recr 16.91
40 761 Birchwale, Jennife Ridgefield 17.00
41 1350 Sautner, Grace Cedar Grove 17.16
42 1227 Bienstock, Nicky Paramus 17.43
43 136 Milordo, Jennifer Rutherford 17.47
44 129 Ruiz, Tiffany Rutherford 17.48
45 828 Okabe, Shoko Nutley 17.57
46 73 Machtemes, Haleigh Hasbrouck Height 17.75
47 1774 Adams, Shane Englewood 17.91
48 633 Davy, Shanice Hackensack 17.96
49 847 Pace, Diana Nutley 18.05
50 34 Sharkey, Megan Woodridge 18.27
51 194 Haas, Erica Mahwah 18.49
52 760 Berentin, Diana Ridgefield 18.58
53 1520 Delgado, Jennifer Hackensack 19.26
54 605 Renna, Renee Saddle Brook 19.27
55 772 Milutin, Adriana Ridgefield 19.61
56 1428 Valencia, Stephani Ridgefield 21.40
400 Meter Dash Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1270 Phillips, Ashley Jaguar TC 1:04.29
2 221 McCurdy, Kathleen Mahwah 1:08.53
3 1769 Candelaria, Nichol EastOrange 1:09.93
4 913 Hall, Trinae Englewood 1:11.04
5 1276 Smith, Ayaana Jaguar TC 1:11.25
6 1053 Gomez, Randy Monroe Woodbury 1:11.30
7 1821 Thomas, Beaira Jaguar TC 1:11.63
8 828 Okabe, Shoko Nutley 1:12.08
9 1275 Jones, Indanasia Jaguar TC 1:12.68
10 1265 Holder, Jasmine Jaguar TC 1:12.73
11 644 Harris, Asha Hackensack 1:13.62
12 1267 Jackson, Whitney Jaguar TC 1:13.84
13 1766 Barnes, India Survivor TC 1:16.32
14 664 Nugent, Samantha Hackensack 1:17.22
15 1686 Jones, Nadia East NY Impalas 1:17.59
16 936 Zelenoy, Christina Monroe Woodbury 1:17.71
17 1264 Carr, Briana Jaguar TC 1:19.64
18 1747 Lawrence, Dana Paterson Gazelle 1:20.57
19 1670 Campbell, Alexus Englewood 1:20.61
20 1708 Cooper-Napolitano, Chester Track 1:22.68
21 1810 Lewis, Nicole Jaguar TC 1:23.21
22 1263 Burrus, Chelsea Jaguar TC 1:24.33
23 627 Carter, Andrea Hackensack 1:26.28
24 1063 Martinez, Ninel Jersey City Recr 1:26.58
25 606 Roberts, Shannon Saddle Brook 1:30.47
26 1227 Bienstock, Nicky Paramus 1:31.55
27 1774 Adams, Shane Englewood 1:34.40
800 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1787 Baldwin, Kendall Unattached 3:01.53
2 1398 Kohli, Elijah Unattached 3:12.42
3 1053 Gomez, Randy Monroe Woodbury 3:14.29
4 528 Mokamba, Sarah Jersey City Recr 3:16.22
5 188 Fellner, Jacquelyn Mahwah 3:21.57
6 1271 Pinzino, Kimberly Jaguar TC 4:12.98
1500 Meter Run Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1398 Kohli, Elijah Unattached 6:27.16
2 1271 Pinzino, Kimberly Jaguar TC 7:46.04
1500 Meter Race Walk Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 279 Dubois, Samantha Wayne 9:00.79
2 1764 Wrotny, Taryn South Brunswick 9:06.95
3 208 Lederer, Ava Mahwah 10:16.12
4 193 Grotheer, Elizabet Mahwah 10:33.60
5 784 Popp, Julianne Ridgefield 10:48.21
6 372 Rutishauser, Nicol Paramus 10:53.94
7 1751 Simmons, Chynah Paterson Gazelle 11:09.61
8 761 Birchwale, Jennife Ridgefield 11:16.80
9 633 Davy, Shanice Hackensack 11:29.53
10 1428 Valencia, Stephani Ridgefield 11:31.10
11 1750 Knighton, Aijah Paterson Gazelle 11:45.76
11 605 Renna, Renee Saddle Brook 11:45.76
80 Meter Hurdles Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1607 Alexis, Mina Connecticut Flas 14.70
2 17 Kronyak, Samantha Woodridge 16.94
3 936 Zelenoy, Christina Monroe Woodbury 17.61
4 373 Weick, Bayla Paramus 17.87
5 1687 Thomas, Sade East NY Impalas 18.16
6 1059 Beauharnis, Tyese Hackensack 18.47
7 1787 Baldwin, Kendall Unattached 18.96
8 372 Rutishauser, Nicol Paramus 24.73
High Jump Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1267 Jackson, Whitney Jaguar TC 3-10.00
2 17 Kronyak, Samantha Woodridge 3-02.00
2 1053 Gomez, Randy Monroe Woodbury 3-02.00
-- 34 Sharkey, Megan Woodridge NH
-- 383 Stella, Rachel Paramus NH
-- 1813 Jackson, Lyndsey Jaguar TC NH
Long Jump Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 180 Carlino, Gina Mahwah 14-00.00
2 1821 Thomas, Beaira Jaguar TC 11-06.00
3 1787 Baldwin, Kendall Unattached 11-05.00
4 188 Fellner, Jacquelyn Mahwah 10-07.00
5 373 Weick, Bayla Paramus 10-03.00
6 1350 Sautner, Grace Cedar Grove 10-02.00
7 1686 Jones, Nadia East NY Impalas 9-08.00
8 1263 Burrus, Chelsea Jaguar TC 9-01.00
9 376 Carpenter, Amanda Paramus 9-00.50
10 828 Okabe, Shoko Nutley 8-10.00
11 785 Puzzo, Gianna Ridgefield 8-09.00
12 383 Stella, Rachel Paramus 8-06.00
13 1223 Esposito, Melissa Saddle Brook 8-00.00
14 768 Frola, Shauna Ridgefield 7-08.00
15 171 Bartel, Bridgette Mahwah 7-06.00
16 1820 Stecher, Rachel Saddle Brook 6-04.00
-- 1276 Smith, Ayaana Jaguar TC FOUL
-- 1275 Jones, Indanasia Jaguar TC FOUL
Shot Put Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1058 Lee, Jasmine Hackensack 27-07.00
2 1750 Knighton, Aijah Paterson Gazelle 27-00.75
3 645 Harris, Sharell Hackensack 22-05.25
4 1820 Stecher, Rachel Saddle Brook 21-07.00
5 1265 Holder, Jasmine Jaguar TC 18-05.00
6 1747 Lawrence, Dana Paterson Gazelle 17-05.00
7 1520 Delgado, Jennifer Hackensack 17-02.25
8 1708 Cooper-Napolitano, Chester Track 17-00.50
9 1399 Jackson, Mecca Hackensack 17-00.00
9 633 Davy, Shanice Hackensack 17-00.00
11 1751 Simmons, Chynah Paterson Gazelle 15-11.00
12 758 Villagomez, Ilia Paramus 14-01.00
-- 1223 Esposito, Melissa Saddle Brook FOUL
Discus Throw Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1724 Maher, Kristin Unattached 72-00
2 376 Carpenter, Amanda Paramus 44-05
3 645 Harris, Sharell Hackensack 40-06
4 749 Molino, Nicole Paramus 25-06
Other Turbo Jav Midget Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1724 Maher, Kristin Unattached 77-02.00
2 1058 Lee, Jasmine Hackensack 57-08.00
3 1820 Stecher, Rachel Saddle Brook 50-08.00
4 645 Harris, Sharell Hackensack 49-00.00
5 373 Weick, Bayla Paramus 47-03.00
6 376 Carpenter, Amanda Paramus 38-04.00
7 1399 Jackson, Mecca Hackensack 36-02.00
8 784 Popp, Julianne Ridgefield 32-00.00
9 383 Stella, Rachel Paramus 30-04.00
10 749 Molino, Nicole Paramus 27-09.00
100 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1800 Carter, Jasmine Jaguar TC 13.12
2 1753 Price, Kewanna Paterson Gazelle 13.42
3 1361 Sapini, Imani Dragons Elite 13.54
4 1310 Byrd, Mckenna Jaguar TC 13.56
5 1526 Sheehan, Virginia Mahwah 13.75
6 1756 Thomas, Alexis Paterson Gazelle 13.80
7 1218 Brown, Colleen Hackensack 13.84
8 1422 Bakare, Aderonke Englewood 13.91
9 1305 Otto, Tracey Jaguar TC 14.21
10 1659 Ery, Nicole Hasbrouck Height 14.41
11 223 Mold, Victoria Mahwah 14.44
12 1576 James, Taylor Jaguar TC 14.63
13 1752 Mays, Shantel Paterson Gazelle 14.77
14 262 Yang, Anna Wayne 14.92
15 1710 Durkin, Annie Chester Track 14.93
16 553 Cala, Lorreine Saddle Brook 14.94
17 1661 Eastman, Arianna Hackensack 15.05
18 1409 Jenkins, Destiny Hasbrouck Height 15.08
19 1072 Robinson, Cadia Hasbrouck Height 15.24
20 809 Palazzoto, Kathryn Nutley 15.25
21 358 Chen, Elizabeth Paramus 15.27
22 582 Heslin, Shayla Saddle Brook 15.30
23 1699 Burton, Janelle East NY Impalas 15.51
24 1698 Williams, Leah East NY Impalas 15.56
25 1073 Robinson, Naomi Hasbrouck Height 15.76
25 782 Popolow, Natasha Ridgefield 15.76
27 1304 Muhammad, Faisah Jaguar TC 15.79
28 1622 Escourse, Ntozake EastOrange 15.90
29 1694 McRae, Persephanie East NY Impalas 15.99
30 814 Sooksatau, Celilia Nutley 16.01
31 367 Palomba, Kellie Paramus 16.23
32 1667 Apkarian, Lauren Ridgefield 16.42
33 1772 Escourse, Destiny EastOrange 16.54
34 770 Magriples, Katheri Ridgefield 16.59
35 15 Hwang, Doreen Woodridge 16.83
36 257 Tahara, Yukiko Wayne 16.87
37 365 Passera, Logan Mar Paramus 18.97
400 Meter Dash Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1754 Allen, Amber Paterson Gazelle 1:02.81
2 1812 Jackson, Brittany Jaguar TC 1:05.83
3 1422 Bakare, Aderonke Englewood 1:07.96
4 779 Parker, Cara Ridgefield 1:09.79
5 1753 Price, Kewanna Paterson Gazelle 1:09.88
6 1799 Johnson, Ty-vonna Jaguar TC 1:10.84
7 1562 Baker, Ashley Jaguar TC 1:11.36
8 1576 James, Taylor Jaguar TC 1:12.57
9 1313 Jackson, Yakira Jaguar TC 1:13.02
10 1755 Knighton, Emma Paterson Gazelle 1:13.86
11 1300 Jackson, Marie Jaguar TC 1:19.24
12 1303 Morales, Alana Jaguar TC 1:19.30
13 1661 Eastman, Arianna Hackensack 1:21.15
14 367 Palomba, Kellie Paramus 1:21.31
15 1782 Franklin, Leshelle Dragons Elite 1:24.02
16 257 Tahara, Yukiko Wayne 1:29.33
17 1626 DeBose, Kyra EastOrange 1:30.32
18 365 Passera, Logan Mar Paramus 1:37.16
19 1587 Thompson, Rose Jaguar TC 1:42.39
800 Meter Run Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1360 Anthony, Shante Dragons Elite 2:38.03
2 1812 Jackson, Brittany Jaguar TC 2:41.67
3 1754 Allen, Amber Paterson Gazelle 2:42.82
4 1359 Abdul-Majeed, Aman Dragons Elite 2:47.39
5 262 Yang, Anna Wayne 2:49.84
6 779 Parker, Cara Ridgefield 2:51.09
7 1799 Johnson, Ty-vonna Jaguar TC 2:55.55
8 1299 Jackson, Kelsey Jaguar TC 3:02.64
9 1554 Gbadebo, Adebunmi Jaguar TC 3:04.09
10 362 Hwang, Christina Paramus 3:04.79
11 1311 Carless, Jonelle Jaguar TC 3:07.17
12 1718 Uhlman, Olivia Jaguar TC 3:07.53
13 261 Reynolds, Claire Wayne 3:15.32
14 1306 Paikert, Anna Jaguar TC 3:19.15
15 1303 Morales, Alana Jaguar TC 3:28.74
16 1587 Thompson, Rose Jaguar TC 4:17.73
1500 Meter Run Youth Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
