Licensed to New Jersey Striders Track Club, Inc.
Hy-Tek's Meet Manager 5/21/2006 11:57 PM
USATF-NJ JO Prelim - 5/21/2006
NJ Striders
East Rutherford, NJ
Results
Event 1 100 Meter Dash Sub Bantam Girls
==============================================================================
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 1224 Powell, Victoria 98 Nutley 14.70q NWI
2 1710 Roberts, Alexis 98 Englewood 15.70q NWI
3 1670 Skarkas, Megan 98 Monroe Woodbury 16.90q NWI
4 1482 Cunningham, Latric 98 Paterson Gazelle 17.10q NWI
5 1291 Womack, Simone 99 Jersey City Pal 17.60q NWI
6 1080 Murrill, Shanice 99 East Orange Stri 18.00q NWI
7 1070 Franklin, Na'Asia 99 East Orange Stri 18.10q NWI
8 1290 Wade, Darlaquaya 99 Jersey City Pal 18.40q NWI
9 5 Bierschenk, Sonja 98 Mahwah 18.90 NWI
10 1473 Hodgins, Brooke 98 Saddle Brook 19.00 NWI
11 1063 Brown, Jaqueline 99 East Orange Stri 19.40 NWI
11 1084 Simon, Brianah 98 East Orange Stri 19.40 NWI
11 4 Bierschenk, Monika 98 Mahwah 19.40 NWI
14 393 Piro, Victoria 98 Rutherford 19.70 NWI
14 1707 Artis, Kayla 99 Jaguars Track Cl 19.70 NWI
16 1683 Redick, Alyssa 99 East Orange Stri 20.00 NWI
17 1684 Neblett, Asiyah 99 Jaguars Track Cl 20.20 NWI
17 20 Grotheer, Bridgett 98 Mahwah 20.20 NWI
19 1711 Wynn, Deja 98 Jaguars Track Cl 20.30 NWI
20 1657 Scott, Tanya 98 East Orange Stri 20.50 NWI
21 1616 Morganti, Dianna 00 Cedar Grove 20.60 NWI
22 1093 Vanado, Oriana 98 East Orange Stri 20.70 NWI
23 741 Kuderka, Emma 98 Paramus 20.90 NWI
24 1275 Jones, Tiyazjah 98 Jaguars Track Cl 21.00 NWI
25 938 Ivy, Aija 00 Hackensack 21.10 NWI
26 89 Charleston, Sydnie 99 Monroe Woodbury 21.20 NWI
26 735 Eisler, Gabrielle 98 Paramus 21.20 NWI
28 92 Studnitzer, Alliso 98 Monroe Woodbury 21.70 NWI
29 198 DiMeola, Taylor 99 ER - Carlstadt 23.50 NWI
29 672 Gawin, Chloe 99 Saddle Brook 23.50 NWI
31 208 Gomez, Paola 98 ER - Carlstadt 25.20 NWI
Event 1 100 Meter Dash Sub Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 1224 Powell, Victoria 98 Nutley 14.70 15.40 NWI
2 1482 Cunningham, Latric 98 Paterson Gazelle 17.10 16.40 NWI
3 1710 Roberts, Alexis 98 Englewood 15.70 17.00 NWI
4 1080 Murrill, Shanice 99 East Orange Stri 18.00 17.40 NWI
5 1670 Skarkas, Megan 98 Monroe Woodbury 16.90 17.80 NWI
6 1291 Womack, Simone 99 Jersey City Pal 17.60 18.10 NWI
7 1290 Wade, Darlaquaya 99 Jersey City Pal 18.40 18.70 NWI
8 1070 Franklin, Na'Asia 99 East Orange Stri 18.10 19.20 NWI
Event 2 200 Meter Dash Sub Bantam Girls
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 1224 Powell, Victoria 98 Nutley 36.20 NWI
2 1482 Cunningham, Latric 98 Paterson Gazelle 37.10 NWI
3 1710 Roberts, Alexis 98 Englewood 38.70 NWI
4 1291 Womack, Simone 99 Jersey City Pal 38.80 NWI
5 1725 Eady, Cortlin 99 Jersey City Recr 39.30 NWI
6 1080 Murrill, Shanice 99 East Orange Stri 39.90 NWI
7 1070 Franklin, Na'Asia 99 East Orange Stri 40.00 NWI
7 1170 Johnson, Asia 98 Ltc Track Club 40.00 NWI
9 1063 Brown, Jaqueline 99 East Orange Stri 41.00 NWI
10 1707 Artis, Kayla 99 Jaguars Track Cl 42.80 NWI
11 1683 Redick, Alyssa 99 East Orange Stri 44.70 NWI
12 20 Grotheer, Bridgett 98 Mahwah 45.50 NWI
13 1275 Jones, Tiyazjah 98 Jaguars Track Cl 46.00 NWI
14 1093 Vanado, Oriana 98 East Orange Stri 46.40 NWI
15 1711 Wynn, Deja 98 Jaguars Track Cl 47.00 NWI
16 1684 Neblett, Asiyah 99 Jaguars Track Cl 47.20 NWI
17 1657 Scott, Tanya 98 East Orange Stri 48.40 NWI
Event 3 400 Meter Dash Sub Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1170 Johnson, Asia 98 Ltc Track Club 1:29.20
2 1725 Eady, Cortlin 99 Jersey City Recr 1:31.40
3 1670 Skarkas, Megan 98 Monroe Woodbury 1:33.00
4 1710 Roberts, Alexis 98 Englewood 1:34.80
5 1295 McAbee, Monique 98 Jersey City Pal 1:43.10
6 1473 Hodgins, Brooke 98 Saddle Brook 1:44.50
7 20 Grotheer, Bridgett 98 Mahwah 1:52.80
8 735 Eisler, Gabrielle 98 Paramus 1:57.30
9 1616 Morganti, Dianna 00 Cedar Grove 2:02.90
10 741 Kuderka, Emma 98 Paramus 2:04.40
11 399 Rolon, Madison 98 Rutherford 2:12.40
Event 4 800 Meter Run Sub Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1170 Johnson, Asia 98 Ltc Track Club 3:17.00
2 1728 Kohli, Juliet 98 Unattached 3:27.20
3 1725 Eady, Cortlin 99 Jersey City Recr 3:35.30
4 889 Calandrillo, Brook 98 Hackensack 3:40.60
5 1295 McAbee, Monique 98 Jersey City Pal 4:05.60
Event 5 1500 Meter Run Sub Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1728 Kohli, Juliet 98 Unattached 6:30.10
2 89 Charleston, Sydnie 99 Monroe Woodbury 8:00.70
3 92 Studnitzer, Alliso 98 Monroe Woodbury 8:05.77
Event 7 4x100 Meter Relay Sub Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Jaguars Track Club 'A' 1:21.60
Event 9 Long Jump Sub Bantam Girls
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 4 Bierschenk, Monika 98 Mahwah 2.00m NWI
2 1473 Hodgins, Brooke 98 Saddle Brook 1.97m NWI
3 5 Bierschenk, Sonja 98 Mahwah 1.71m NWI
4 399 Rolon, Madison 98 Rutherford 1.65m NWI
5 210 Stapel, Elizabeth 98 ER - Carlstadt 1.49m NWI
6 1616 Morganti, Dianna 00 Cedar Grove 1.45m NWI
7 735 Eisler, Gabrielle 98 Paramus 1.44m NWI
8 198 DiMeola, Taylor 99 ER - Carlstadt 1.41m NWI
9 92 Studnitzer, Alliso 98 Monroe Woodbury 1.31m NWI
10 741 Kuderka, Emma 98 Paramus 1.21m NWI
11 89 Charleston, Sydnie 99 Monroe Woodbury 1.05m NWI
12 208 Gomez, Paola 98 ER - Carlstadt 0.87m NWI
Event 21 100 Meter Dash Sub Bantam Boys
==============================================================================
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 1099 Fuller, Jordan 98 Unattached 14.60q NWI
2 1452 Miller, Kazir 98 Paterson Gazelle 16.40q NWI
2 1453 Williamson, Zadriq 98 Paterson Gazelle 16.40q NWI
4 1455 Leary, Lorenzo 98 Paterson Gazelle 16.60q NWI
4 1280 Cooper, Tanner 99 Jaguars Track Cl 16.60q NWI
6 206 Mercedes, Rafael 98 ER - Carlstadt 16.70q NWI
7 1288 Toney, Noah 98 Jaguars Track Cl 17.00q NWI
8 890 Dudley, Devaugn 98 Hackensack 17.20q NWI
8 1696 Hill, James 99 Jaguars Track Cl 17.20q NWI
10 1281 Cottingham, Robert 98 Jaguars Track Cl 17.40 NWI
11 1094 Ward, Joseph 98 East Orange Stri 17.50 NWI
12 892 Paul, Jordan 99 Hackensack 17.70 NWI
13 894 Thomas, David 99 Hackensack 17.80 NWI
14 1634 Grant, Chance 99 Hackensack 17.90 NWI
14 1699 McCombs, Brandon 99 Jaguars Track Cl 17.90 NWI
16 1451 Rouse, Najee 98 Paterson Gazelle 18.00 NWI
16 1282 Gallart-Bekkedahl, 99 Jaguars Track Cl 18.00 NWI
18 570 Stay, Vance 98 Wayne 18.70 NWI
19 738 Frischkorn, Nichol 98 Paramus 18.80 NWI
20 1698 Jones, Davon 98 East Orange Stri 19.10 NWI
21 199 Micco, Marc Anthon 99 ER - Carlstadt 19.50 NWI
22 675 Hicks, Matthew 99 Saddle Brook 19.80 NWI
23 94 Collins, Daniel 98 Monroe Woodbury 20.80 NWI
23 93 Mauro, Nicholas 98 Monroe Woodbury 20.80 NWI
25 401 Nikolic, Antonio 98 Rutherford 21.10 NWI
26 204 Bowles, Daniel 98 ER - Carlstadt 21.60 NWI
27 43 Mackey, Christophe 98 Mahwah 21.80 NWI
27 397 Hagag, Seif 98 Rutherford 21.80 NWI
29 202 Marallano, Ronnie 99 ER - Carlstadt 22.10 NWI
Event 21 100 Meter Dash Sub Bantam Boys
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 1099 Fuller, Jordan 98 Unattached 14.60 14.80 NWI
2 1452 Miller, Kazir 98 Paterson Gazelle 16.40 15.40 NWI
3 1455 Leary, Lorenzo 98 Paterson Gazelle 16.60 16.20 NWI
4 206 Mercedes, Rafael 98 ER - Carlstadt 16.70 16.40 NWI
5 1453 Williamson, Zadriq 98 Paterson Gazelle 16.40 16.70 NWI
6 1280 Cooper, Tanner 99 Jaguars Track Cl 16.60 16.90 NWI
7 1288 Toney, Noah 98 Jaguars Track Cl 17.00 17.20 NWI
8 1696 Hill, James 99 Jaguars Track Cl 17.20 17.30 NWI
9 890 Dudley, Devaugn 98 Hackensack 17.20 17.50 NWI
Event 22 200 Meter Dash Sub Bantam Boys
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 1099 Fuller, Jordan 98 Unattached 32.70 NWI
2 1452 Miller, Kazir 98 Paterson Gazelle 34.20 NWI
3 1455 Leary, Lorenzo 98 Paterson Gazelle 35.00 NWI
4 1288 Toney, Noah 98 Jaguars Track Cl 35.40 NWI
5 1453 Williamson, Zadriq 98 Paterson Gazelle 36.00 NWI
6 1094 Ward, Joseph 98 East Orange Stri 37.80 NWI
6 1281 Cottingham, Robert 98 Jaguars Track Cl 37.80 NWI
8 1634 Grant, Chance 99 Hackensack 38.30 NWI
9 890 Dudley, Devaugn 98 Hackensack 38.60 NWI
10 1699 McCombs, Brandon 99 Jaguars Track Cl 40.00 NWI
11 1282 Gallart-Bekkedahl, 99 Jaguars Track Cl 40.50 NWI
12 892 Paul, Jordan 99 Hackensack 42.50 NWI
13 894 Thomas, David 99 Hackensack 43.10 NWI
14 1698 Jones, Davon 98 East Orange Stri 43.20 NWI
Event 23 400 Meter Dash Sub Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1099 Fuller, Jordan 98 Unattached 1:19.30
2 1077 Lundy, Michaiah 98 East Orange Stri 1:20.40
3 1696 Hill, James 99 Jaguars Track Cl 1:32.20
4 890 Dudley, Devaugn 98 Hackensack 1:34.30
5 1634 Grant, Chance 99 Hackensack 1:40.40
6 894 Thomas, David 99 Hackensack 1:43.00
7 396 Cho, Seongwoo 98 Rutherford 1:45.20
8 570 Stay, Vance 98 Wayne 1:50.60
Event 24 800 Meter Run Sub Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1077 Lundy, Michaiah 98 East Orange Stri 3:00.50
2 1119 McKee, William 98 Unattached 3:14.60
3 1094 Ward, Joseph 98 East Orange Stri 3:38.90
4 396 Cho, Seongwoo 98 Rutherford 3:52.50
5 95 Maddalena, Matthew 98 Monroe Woodbury 3:57.50
Event 25 1500 Meter Run Sub Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1119 McKee, William 98 Unattached 6:23.50
2 738 Frischkorn, Nichol 98 Paramus 7:27.40
3 396 Cho, Seongwoo 98 Rutherford 7:27.80
4 93 Mauro, Nicholas 98 Monroe Woodbury 7:58.90
5 94 Collins, Daniel 98 Monroe Woodbury 8:02.80
Event 27 4x100 Meter Relay Sub Bantam Boys
=========================================================================
Team Seed Finals
=========================================================================
1 Paterson Gazelles 'A' 1:08.20
2 Jaguars Track Club 'A' 1:11.10
Event 29 Long Jump Sub Bantam Boys
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 570 Stay, Vance 98 Wayne 2.14m NWI
2 206 Mercedes, Rafael 98 ER - Carlstadt 1.99m NWI
3 738 Frischkorn, Nichol 98 Paramus 1.91m NWI
4 99 Kiefer, Casey 98 Monroe Woodbury 1.78m NWI
5 199 Micco, Marc Anthon 99 ER - Carlstadt 1.72m NWI
6 890 Dudley, Devaugn 98 Hackensack 1.44m NWI
7 894 Thomas, David 99 Hackensack 1.26m NWI
8 95 Maddalena, Matthew 98 Monroe Woodbury 1.12m NWI
-- 675 Hicks, Matthew 99 Saddle Brook DQ NWI
Event 100 100 Meter Dash Bantam Girls
==============================================================================
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 900 Blake, Brittany 96 Hackensack 14.20q NWI
2 1483 Morton, Breaisha 96 Paterson Gazelle 14.80q NWI
3 1317 Parlavecchio, Gian 97 Jaguars Track Cl 15.10q NWI
4 1484 Tabor, NaJea 96 Paterson Gazelle 15.40q NWI
5 906 Redmond, Amberlee 96 Hackensack 15.50q NWI
6 1724 Bowles, Jade 96 Jersey City Recr 15.70q NWI
6 901 Dudley, Salima 96 Hackensack 15.70q NWI
8 1096 William, Skye 97 East Orange Stri 15.90q NWI
9 957 Carter, Chelsea 96 Hackensack 16.30 NWI
10 1090 Taylor, Kayla 97 East Orange Stri 16.60 NWI
11 651 Lagomarsino, Tajia 97 Saddle Brook 16.70 NWI
12 1706 Artis, Brelle 97 Jaguars Track Cl 17.00 NWI
13 792 Stabile, Victoria 96 Paramus 17.10 NWI
14 896 Diamond, Sydney 97 Hackensack 17.20 NWI
14 1531 Rowe, Apolliana 97 Paterson Gazelle 17.20 NWI
16 1245 Mason, Haley 96 Jaguars Track Cl 17.30 NWI
17 84 Braun, Jenna 97 Mahwah 17.40 NWI
18 1008 Reid, Sahida 96 Englewood 17.50 NWI
18 151 Davis, Lauren 96 Mahwah 17.50 NWI
20 1673 Inoue, Yoshika 97 Hackensack 17.60 NWI
20 384 Regan, Allison 97 Rutherford 17.60 NWI
22 41 Lederer, Sarah 96 Mahwah 17.70 NWI
22 786 Dhaliqal, Inderpre 96 Paramus 17.70 NWI
24 666 Riggsbee, Stephani 96 G.T. Racers 17.80 NWI
25 221 Banca, Faith 97 ER - Carlstadt 17.90 NWI
25 376 Garcia, Alissa 96 Rutherford 17.90 NWI
27 1319 Watts, Wamani 96 Jaguars Track Cl 18.00 NWI
28 1646 Brown, Yasmeen 97 Hackensack 18.20 NWI
29 1682 Nebius, Amber 96 East Orange Stri 18.30 NWI
29 995 Drakeford, Latoya 97 Englewood 18.30 NWI
31 632 Martin, Samantha 96 Saddle Brook 18.40 NWI
32 389 Knight, Emma 97 Rutherford 18.70 NWI
33 220 Decio, Sabrina 97 ER - Carlstadt 18.90 NWI
34 1666 McCutcheon, Julie 96 Lady Lions RC 19.00 NWI
35 642 Haywood, Danasia 97 Saddle Brook 19.10 NWI
36 1316 McCombs, Maya 96 Jaguars Track Cl 19.60 NWI
37 899 Viera, Alysha 97 Hackensack 20.10 NWI
37 948 Jackson, Dene 97 Hackensack 20.10 NWI
39 395 Fischetta, Gabriel 97 Rutherford 20.50 NWI
40 224 Marallano, Bonnie 97 ER - Carlstadt 21.20 NWI
41 215 Bowles, Lindsay 97 ER - Carlstadt 26.70 NWI
Event 100 100 Meter Dash Bantam Girls
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 900 Blake, Brittany 96 Hackensack 14.20 14.50 NWI
2 1483 Morton, Breaisha 96 Paterson Gazelle 14.80 14.90 NWI
3 1724 Bowles, Jade 96 Jersey City Recr 15.70 15.20 NWI
4 1484 Tabor, NaJea 96 Paterson Gazelle 15.40 15.40 NWI
5 1317 Parlavecchio, Gian 97 Jaguars Track Cl 15.10 15.70 NWI
6 901 Dudley, Salima 96 Hackensack 15.70 15.90 NWI
7 906 Redmond, Amberlee 96 Hackensack 15.50 16.10 NWI
8 1096 William, Skye 97 East Orange Stri 15.90 16.40 NWI
Event 101 200 Meter Dash Bantam Girls
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 1483 Morton, Breaisha 96 Paterson Gazelle 30.10 NWI
2 900 Blake, Brittany 96 Hackensack 30.50 NWI
3 1318 Richardson, Kyla 96 Jaguars Track Cl 30.70 NWI
4 1484 Tabor, NaJea 96 Paterson Gazelle 31.90 NWI
5 1317 Parlavecchio, Gian 97 Jaguars Track Cl 32.10 NWI
6 1172 Coleman, Imani 96 Ltc Track Club 32.70 NWI
7 1096 William, Skye 97 East Orange Stri 34.60 NWI
8 1090 Taylor, Kayla 97 East Orange Stri 35.90 NWI
9 1531 Rowe, Apolliana 97 Paterson Gazelle 36.20 NWI
10 1673 Inoue, Yoshika 97 Hackensack 36.40 NWI
11 1461 Majkowicz, Deborah 97 Saddle Brook 36.80 NWI
12 1666 McCutcheon, Julie 96 Lady Lions RC 37.00 NWI
13 953 Smith, Ayanna 97 Hackensack 37.10 NWI
14 642 Haywood, Danasia 97 Saddle Brook 37.30 NWI
15 1706 Artis, Brelle 97 Jaguars Track Cl 37.60 NWI
16 1319 Watts, Wamani 96 Jaguars Track Cl 38.30 NWI
17 1682 Nebius, Amber 96 East Orange Stri 38.70 NWI
17 1008 Reid, Sahida 96 Englewood 38.70 NWI
19 310 Reaves, Ashli 96 Jersey City Recr 40.60 NWI
20 948 Jackson, Dene 97 Hackensack 41.10 NWI
21 1460 Majkowicz, Brooke 97 Saddle Brook 41.30 NWI
22 1292 Eason, Thalia 97 Jersey City Pal 41.50 NWI
23 899 Viera, Alysha 97 Hackensack 44.80 NWI
Event 102 400 Meter Dash Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1714 Baker, Olivia 96 Jaguars Track Cl 1:11.20
2 1314 Hinton, Maya 96 Jaguars Track Cl 1:12.90
3 1172 Coleman, Imani 96 Ltc Track Club 1:13.10
4 1483 Morton, Breaisha 96 Paterson Gazelle 1:13.20
5 1724 Bowles, Jade 96 Jersey City Recr 1:19.30
6 1171 Chandler, Traci Ma 97 Ltc Track Club 1:24.00
7 384 Regan, Allison 97 Rutherford 1:26.40
8 768 Fox, Larissa 97 Paramus 1:28.90
9 953 Smith, Ayanna 97 Hackensack 1:29.40
10 901 Dudley, Salima 96 Hackensack 1:32.00
11 1461 Majkowicz, Deborah 97 Saddle Brook 1:32.50
12 1008 Reid, Sahida 96 Englewood 1:34.60
13 310 Reaves, Ashli 96 Jersey City Recr 1:35.20
14 995 Drakeford, Latoya 97 Englewood 1:40.70
15 948 Jackson, Dene 97 Hackensack 1:43.70
Event 103 800 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1172 Coleman, Imani 96 Ltc Track Club 2:49.70
2 1724 Bowles, Jade 96 Jersey City Recr 3:08.10
3 1171 Chandler, Traci Ma 97 Ltc Track Club 3:13.50
4 1460 Majkowicz, Brooke 97 Saddle Brook 3:52.70
5 1629 Garcia, Vanessa 96 Englewood 4:03.30
Event 104 1500 Meter Run Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1171 Chandler, Traci Ma 97 Ltc Track Club 6:11.90
2 1133 Kloss, Paige 97 Unattached 6:19.20
3 772 Carpenter, Lindsey 96 Paramus 6:22.30
4 750 Passera, Catherine 97 Paramus 7:00.00
5 1629 Garcia, Vanessa 96 Englewood 7:17.00
6 794 Stella, Alexis 96 Paramus 7:17.50
7 1267 Falvey, Brenna 97 NJ Striders 7:50.70
Event 105 1500 Meter Race Walk Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 1673 Inoue, Yoshika 97 Hackensack 10:44.80
2 227 Romanello, Keira 96 ER - Carlstadt 10:48.60
3 226 DeMeola, Devyn 96 ER - Carlstadt 10:48.90
4 1292 Eason, Thalia 97 Jersey City Pal 11:01.00
5 905 Novello, Gianna 96 Hackensack 11:09.90
5 198 DiMeola, Taylor 99 ER - Carlstadt 11:09.90
7 1269 Davies, Amber 97 NJ Striders 12:01.00
8 210 Stapel, Elizabeth 98 ER - Carlstadt 12:12.60
9 1485 Rouse, Niasia 96 Paterson Gazelle 12:13.30
-- 213 Monks, Sarah 98 ER - Carlstadt DQ
Event 106 4x100 Meter Relay Bantam Girls
=========================================================================
Team Seed Finals
=========================================================================
1 Jaguars Track Club 'A' 58.40
2 Hackensack Recreation 'A' 1:03.20
3 Englewood Recreation 'A' 1:11.80
-- Paterson Gazelles 'A' DQ
Event 108 High Jump Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 778 Molino, Rachel 96 Paramus 1.00m
Event 109 Long Jump Bantam Girls
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 629 Wisse, Shaye 96 Saddle Brook 3.32m NWI
2 1314 Hinton, Maya 96 Jaguars Track Cl 3.14m NWI
3 1318 Richardson, Kyla 96 Jaguars Track Cl 3.12m NWI
4 1714 Baker, Olivia 96 Jaguars Track Cl 2.89m NWI
5 772 Carpenter, Lindsey 96 Paramus 2.82m NWI
6 1461 Majkowicz, Deborah 97 Saddle Brook 2.77m NWI
7 41 Lederer, Sarah 96 Mahwah 2.61m NWI
8 3 Behar, Jordana 97 Mahwah 2.43m NWI
9 651 Lagomarsino, Tajia 97 Saddle Brook 2.42m NWI
10 226 DeMeola, Devyn 96 ER - Carlstadt 2.41m NWI
11 1460 Majkowicz, Brooke 97 Saddle Brook 2.39m NWI
12 220 Decio, Sabrina 97 ER - Carlstadt 2.37m NWI
12 384 Regan, Allison 97 Rutherford 2.37m NWI
14 778 Molino, Rachel 96 Paramus 2.32m NWI
15 227 Romanello, Keira 96 ER - Carlstadt 2.29m NWI
16 84 Braun, Jenna 97 Mahwah 2.25m NWI
17 221 Banca, Faith 97 ER - Carlstadt 2.24m NWI
18 1268 McDonald, Jackie 97 NJ Striders 2.17m NWI
19 633 Duffy, Shannon 96 Saddle Brook 2.13m NWI
20 632 Martin, Samantha 96 Saddle Brook 2.05m NWI
21 151 Davis, Lauren 96 Mahwah 2.04m NWI
22 786 Dhaliqal, Inderpre 96 Paramus 2.03m NWI
23 1629 Garcia, Vanessa 96 Englewood 2.02m NWI
24 389 Knight, Emma 97 Rutherford 2.00m NWI
25 792 Stabile, Victoria 96 Paramus 1.99m NWI
26 376 Garcia, Alissa 96 Rutherford 1.96m NWI
27 1008 Reid, Sahida 96 Englewood 1.95m NWI
28 995 Drakeford, Latoya 97 Englewood 1.81m NWI
29 758 Melillo, Kate 97 Paramus 1.80m NWI
30 642 Haywood, Danasia 97 Saddle Brook 1.78m NWI
31 948 Jackson, Dene 97 Hackensack 1.71m NWI
32 224 Marallano, Bonnie 97 ER - Carlstadt 1.49m NWI
33 1646 Brown, Yasmeen 97 Hackensack 1.19m NWI
34 215 Bowles, Lindsay 97 ER - Carlstadt 1.09m NWI
35 1615 Morganti, Laura 96 Cedar Grove 1.04m NWI
Event 110 Shot Put 6 lb. Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 792 Stabile, Victoria 96 Paramus 5.05m
2 786 Dhaliqal, Inderpre 96 Paramus 5.00m
3 1245 Mason, Haley 96 Jaguars Track Cl 4.82m
3 666 Riggsbee, Stephani 96 G.T. Racers 4.82m
5 1316 McCombs, Maya 96 Jaguars Track Cl 4.47m
6 553 Pantale, Olivia 97 Wayne 4.21m
7 226 DeMeola, Devyn 96 ER - Carlstadt 4.20m
8 794 Stella, Alexis 96 Paramus 3.90m
8 768 Fox, Larissa 97 Paramus 3.90m
10 643 Mathus, Jamie 97 Saddle Brook 3.47m
Event 111 Javelin Throw 300g Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 778 Molino, Rachel 96 Paramus 11.28m
2 896 Diamond, Sydney 97 Hackensack 10.93m
3 389 Knight, Emma 97 Rutherford 8.83m
4 794 Stella, Alexis 96 Paramus 7.12m
Event 150 100 Meter Dash Bantam Boys
==============================================================================
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 1679 Cooper, Tyler 96 Jaguars Track Cl 13.90q NWI
2 1325 Simpson, Shane 97 Jaguars Track Cl 14.20q NWI
3 1089 Taylor, Joseph 96 East Orange Stri 14.40q NWI
4 1457 Dyer, Asante 96 Paterson Gazelle 14.70q NWI
4 293 Marshall, Shmad 97 Jersey City Recr 14.70q NWI
6 1701 Spotwood, Eric 96 East Orange Stri 15.40q NWI
7 1729 McKay, Jr., Corey 96 Hackensack 15.60q NWI
8 1712 Wynn, Taurian 96 Jaguars Track Cl 15.70q NWI
9 1012 washington, Keyon 96 Englewood 16.00 NWI
10 228 LeBron, David 96 ER - Carlstadt 16.10 NWI
11 1303 Epps, Essien 96 Jersey City Pal 16.20 NWI
12 1458 Cunningham, Mauric 97 Paterson Gazelle 16.70 NWI
13 1454 Solano, Ziante 97 Paterson Gazelle 16.80 NWI
14 678 Bethea, Elijah 97 Englewood 17.30 NWI
14 374 Finn, Killian 96 Rutherford 17.30 NWI
16 955 Asante, Kwame 96 Hackensack 17.40 NWI
17 1687 Jones, Armani 97 East Orange Stri 17.50 NWI
18 1703 Reid, Jonathan 97 Englewood 17.60 NWI
19 115 Studnitzer, David 96 Monroe Woodbury 18.10 NWI
20 112 Zambrano, Nicholas 96 Monroe Woodbury 18.40 NWI
20 385 Wong, Bennett 97 Rutherford 18.40 NWI
20 222 Geraldo, Guisseppi 97 ER - Carlstadt 18.40 NWI
23 219 Diaz, Omar 97 ER - Carlstadt 18.90 NWI
24 946 DeNicola, David 97 Hackensack 19.00 NWI
25 897 Groover, Kenan 97 Hackensack 19.20 NWI
26 785 Paolazzi, Daniel 96 Paramus 19.30 NWI
27 1545 Parino, Daniel 96 Monroe Woodbury 19.50 NWI
27 387 Bronico, Alex 97 Rutherford 19.50 NWI
29 391 Kelly, Henry 97 Rutherford 19.60 NWI
30 102 Williams, Wayne 97 Monroe Woodbury 19.90 NWI
31 1720 Argueta, Luke 97 Englewood 21.10 NWI
Event 150 100 Meter Dash Bantam Boys
==============================================================================
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 1325 Simpson, Shane 97 Jaguars Track Cl 14.20 13.60 NWI
2 1679 Cooper, Tyler 96 Jaguars Track Cl 13.90 13.90 NWI
3 1457 Dyer, Asante 96 Paterson Gazelle 14.70 14.10 NWI
4 1089 Taylor, Joseph 96 East Orange Stri 14.40 14.40 NWI
5 1729 McKay, Jr., Corey 96 Hackensack 15.60 14.70 NWI
6 293 Marshall, Shmad 97 Jersey City Recr 14.70 15.00 NWI
7 1701 Spotwood, Eric 96 East Orange Stri 15.40 15.30 NWI
8 1712 Wynn, Taurian 96 Jaguars Track Cl 15.70 15.70 NWI
Event 151 200 Meter Dash Bantam Boys
==============================================================================
Name Year Team Seed Finals Wind
==============================================================================
1 1679 Cooper, Tyler 96 Jaguars Track Cl 28.80 NWI
2 1089 Taylor, Joseph 96 East Orange Stri 30.20 NWI
3 1457 Dyer, Asante 96 Paterson Gazelle 30.60 NWI
4 1321 Heron, Joshua 97 Jaguars Track Cl 31.70 NWI
5 293 Marshall, Shmad 97 Jersey City Recr 32.00 NWI
6 1061 Ali, Abdul-Basir 96 East Orange Stri 32.50 NWI
7 1701 Spotwood, Eric 96 East Orange Stri 33.70 NWI
8 1618 Lopez, Christian 96 Unattached 34.20 NWI
9 1465 Shepperson, Brookl 97 Paterson Gazelle 34.30 NWI
